For Houston contractors
Stop paying for leads before you've earned a dime.
On doBid, bidding is free. You only pay a fee when a homeowner picks you and the job is done. Move the slider — see what actually lands in your bank.
You bid once, sealed. No one sees your number but the homeowner — no underbidding wars.
You take home
$297.50
on a $350 job
- Your bid
- $350.00
- doBid fee (15%)
- −$52.50
- Card processing fee
- doBid covers it
- Into your bank
- $297.50
On a pay-per-lead platform, you'd pay $15–$85just for the introduction to this job — and it's shared with 3–8 pros. Win or lose, that money is gone. LeadTruffle, Jan–Feb 2026
Two outcomes. Neither one drains your wallet up front.
Lead-gen platforms charge you to be introduced. doBid charges you to get paid. The difference shows up every month on your card statement.
You win the job
A small fee comes out of your payout — 15% / 12% / 9% depending on job size. That's it.
You don't win the job
You pay nothing. No lead fee, no wasted credits, no membership burning in the background.
One simple fee. The bigger the job, the less we take.
Taken out of your payout only when the work is finished and the homeowner releases payment. No card processing fees on top — doBid covers those.
Under $500
85%
is yours — 15% fee
$500 – $1,999
88%
is yours — 12% fee
$2,000 and up
91%
is yours — 9% fee
$0 to create a profile and submit bids
Homeowner's payment is escrowed before you start
Paid out 1–2 business days after the job is released
The full comparison
How doBid stacks up against the platforms you're probably already paying. Every competitor number is dated and linked to its source — check it against your own invoices. in your favor a cost or catch neutral
| doBid | Angi Leads | Thumbtack | Bark | Networx | Houzz Pro | |
|---|---|---|---|---|---|---|
| Cost to get a lead | $0 to bid. You only pay a fee if you win the job. | $15–$85 per lead — charged whether or not you win.LeadTruffle, Feb 3 2026 | $15–$80+ per lead, charged when a homeowner contacts you.NZ Leads, Apr 2026 | Credits at $2.35 each; each lead costs several credits.Bark Help Center, May 27 2026 | $10–$120+ per lead (shared or exclusive plans).Networx Help Center, May 27 2026 | No per-lead fee — bundled into a monthly subscription.Software Finder, Mar 2026 |
| Membership / subscription | None. Free profile, free to bid. | ~$300/yr typical; up to $600+ for some trades.LeadTruffle, Feb 3 2026 | No membership fee.7ten Marketing, Jun 2025 | None required (optional Elite Pro plan).ITQlick, 2026 | None required.Networx, May 27 2026 | $55–$700/mo depending on plan.ITQlick, 2026 |
| Contract & cancellation | None. Cancel anytime. | 12-month contract typical; 30–35% early-cancel penalty; 60 days' notice.LeadTruffle, Feb 3 2026 | No contract; pay-as-you-go.7ten Marketing, Jun 2025 | No contract, but pre-paid credits expire in 3 months.Bark Help Center, May 27 2026 | No long-term contract; no cancellation fees.Networx, May 27 2026 | Annual contracts; reviewers report difficulty canceling.Capterra reviews, Mar 2026 |
| Who else gets the lead | The homeowner sees every bid and picks one winner. Only the winner pays. | Shared with 3–8 contractors at once.LeadTruffle, Jan 27 2026 | The same lead can be sold to multiple pros.SavULLC, May 2026 | Same lead sent to multiple pros; each pays to unlock.Digital Tradies, Apr 2026 | Shared with up to 4 contractors (exclusive costs more).Networx Help Center, May 27 2026 | Leads are not exclusive; conversion varies.Software Advice, 2026 |
| How you get paid | Homeowner funds escrow up front; you're paid 1–2 business days after release. | You invoice the homeowner directly. No escrow.Housecall Pro, Feb 11 2026 | You invoice the homeowner directly. No escrow.ServiceMag, Apr 2026 | You invoice the homeowner directly. No escrow.Bark Help Center, May 27 2026 | You invoice the homeowner directly. No escrow.Networx, May 27 2026 | Built-in invoicing; processing fees apply.G2 reviews, 2026 |
← scroll the table sideways to see every platform
Pricing and platform information accurate as of May 27, 2026and subject to change. Comparison based on publicly available information from each company's official documentation, help center, and reputable third-party industry reporting; sources are dated and linked in each cell. Angi™, Thumbtack™, Bark™, Networx™, and Houzz Pro™ are trademarks of their respective owners; references here are nominative, for factual comparison only, and do not imply any partnership, endorsement, or affiliation. doBid is independent of every company named on this page.
Your next job is already posted.
Create a free profile, browse open jobs in your area, and bid on the ones worth your time.
Start bidding freePricing accurate as of May 27, 2026. doBid serves Houston, TX.